

LD39150PU-R | |
|---|---|
DigiKey Part Number | 497-11464-2-ND - Tape & Reel (TR) 497-11464-1-ND - Cut Tape (CT) 497-11464-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39150PU-R |
Description | IC REG LINEAR POS ADJ 1.5A 6-DFN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A 6-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LD39150PU-R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 1.22V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.4V @ 1.5A | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 mA | |
PSRR | 65dB ~ 55dB (120Hz ~ 1kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-VDFN Exposed Pad | |
Supplier Device Package | 6-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.21000 | €1.21 |
| 10 | €0.87900 | €8.79 |
| 25 | €0.79760 | €19.94 |
| 100 | €0.70710 | €70.71 |
| 250 | €0.66408 | €166.02 |
| 500 | €0.63814 | €319.07 |
| 1 000 | €0.61677 | €616.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.50387 | €1,511.61 |
| Unit Price without VAT: | €1.21000 |
|---|---|
| Unit Price with VAT: | €1.51855 |

