Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

550BE125M000DGR | |
|---|---|
DigiKey Part Number | 550BE125M000DGR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 550BE125M000DGR |
Description | XTAL OSC VCXO 125.0000MHZ LVDS |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 125 MHz VCXO LVDS Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Frequency Stability ±20ppm |
Mfr | Absolute Pull Range (APR) ±25ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) | Current - Supply (Max) 108mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 6-SMD, No Lead |
Type | Supplier Device Package 6-SMD (7x5) |
Frequency | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.071" (1.80mm) |
Output LVDS | Current - Supply (Disable) (Max) 75mA |
Voltage - Supply 3.3V | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 515BAA125M000AAG | Skyworks Solutions Inc. | 0 | 515BAA125M000AAG-ND | €7.21065 | Parametric Equivalent |
| 515BAA125M000AAGR | Skyworks Solutions Inc. | 0 | 515BAA125M000AAGR-ND | €6.76733 | Parametric Equivalent |
| 515BCB125M000AAG | Skyworks Solutions Inc. | 0 | 863-515BCB125M000AAG-ND | €7.21065 | Parametric Equivalent |
| 515BCB125M000AAGR | Skyworks Solutions Inc. | 0 | 863-515BCB125M000AAGRTR-ND | €6.76733 | Parametric Equivalent |
| 550BE125M000DG | Skyworks Solutions Inc. | 0 | 550BE125M000DG-ND | €13.72160 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | €12.69540 | €3,173.85 |
| Unit Price without VAT: | €12.69540 |
|---|---|
| Unit Price with VAT: | €15.93273 |



