
XTL901-Q23-046 | |
|---|---|
DigiKey Part Number | 3994-XTL901-Q23-046TR-ND - Tape & Reel (TR) 3994-XTL901-Q23-046CT-ND - Cut Tape (CT) 3994-XTL901-Q23-046DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XTL901-Q23-046 |
Description | CRYSTAL 1.6 X 1.2MM 32MHZ +/-20P |
Manufacturer Standard Lead Time | 1 Weeks |
Customer Reference | |
Detailed Description | 32 MHz ±8.5ppm Crystal 6pF 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 32 MHz | |
Frequency Stability | ±20ppm | |
Frequency Tolerance | ±8.5ppm | |
Load Capacitance | 6pF | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (1.6x1.2) | |
Size / Dimension | 0.063" L x 0.047" W (1.60mm x 1.20mm) | |
Height - Seated (Max) | 0.016" (0.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.62000 | €0.62 |
| 10 | €0.53900 | €5.39 |
| 25 | €0.50960 | €12.74 |
| 50 | €0.48840 | €24.42 |
| 100 | €0.46810 | €46.81 |
| 250 | €0.44272 | €110.68 |
| 500 | €0.42440 | €212.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.40686 | €406.86 |
| 2 000 | €0.39003 | €780.06 |
| 3 000 | €0.38052 | €1,141.56 |
| 5 000 | €0.36887 | €1,844.35 |
| 7 000 | €0.36139 | €2,529.73 |
| 10 000 | €0.35363 | €3,536.30 |
| Unit Price without VAT: | €0.62000 |
|---|---|
| Unit Price with VAT: | €0.77810 |



