Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct




SIT9121AI-1D3-33E156.250000T | |
|---|---|
DigiKey Part Number | 1473-SIT9121AI-1D3-33E156.250000TTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | SIT9121AI-1D3-33E156.250000T |
Description | MEMS OSC XO 156.2500MHZ LVPECL |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 156.25 MHz XO (Standard) LVPECL Oscillator 3.3V Enable/Disable 6-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Supply 3.3V |
Mfr | Frequency Stability ±50ppm |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) | Current - Supply (Max) 69mA |
Part Status Active | Mounting Type Surface Mount |
Base Resonator | Package / Case 6-SMD, No Lead |
Type | Supplier Device Package 6-SMD (7x5) |
Frequency | Size / Dimension 0.276" L x 0.197" W (7.00mm x 5.00mm) |
Function Enable/Disable | Height - Seated (Max) 0.039" (1.00mm) |
Output LVPECL | Current - Supply (Disable) (Max) 35mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SIT9120AI-1D3-33E156.250000 | SiTime | 0 | 1473-SIT9120AI-1D3-33E156.250000-ND | €4.10000 | Parametric Equivalent |
| SIT9121AI-1D3-33E156.250000 | SiTime | 0 | 1473-SIT9121AI-1D3-33E156.250000-ND | €4.10000 | Parametric Equivalent |
| SIT9121AI-1D3-33E156.250000Y | SiTime | 0 | 1473-SIT9121AI-1D3-33E156.250000YTR-ND | €2.34021 | Parametric Equivalent |
| SIT9156AI-1D3-33E156.250000 | SiTime | 0 | 1473-SIT9156AI-1D3-33E156.250000-ND | €3.94000 | Parametric Equivalent |
| ECX-P37BN-156.250 | ECS Inc. | 5 | ECX-P37BN-156.250-ND | €6.08000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €2.18938 | €6,568.14 |
| Unit Price without VAT: | €2.18938 |
|---|---|
| Unit Price with VAT: | €2.74767 |






