
CP2102N-A02-GQFN28 | |
|---|---|
DigiKey Part Number | 336-5889-ND |
Manufacturer | |
Manufacturer Product Number | CP2102N-A02-GQFN28 |
Description | IC USB TO UART BRIDGE QFN28 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | USB Bridge, USB to UART USB 2.0 UART Interface 28-QFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | CP2102N-A02-GQFN28 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Silicon Labs | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Protocol | USB | |
Function | Bridge, USB to UART | |
Interface | UART | |
Standards | USB 2.0 | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Supply | 9.5mA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €4.02000 | €4.02 |
| 10 | €2.98700 | €29.87 |
| 73 | €2.51479 | €183.58 |
| 146 | €2.40425 | €351.02 |
| 292 | €2.31360 | €675.57 |
| 511 | €2.25245 | €1,151.00 |
| 1 022 | €2.18902 | €2,237.18 |
| 2 555 | €2.12223 | €5,422.30 |
| Unit Price without VAT: | €4.02000 |
|---|---|
| Unit Price with VAT: | €5.04510 |











