
3SU11502BL601NA0 | |
|---|---|
DigiKey Part Number | 3473-3SU11502BL601NA0-ND |
Manufacturer | |
Manufacturer Product Number | 3SU11502BL601NA0 |
Description | SWITCH SELECT 3POS DPST 10A 500V |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Selector Switch 3 Position DPST-NO 10A (AC/DC) 500 V Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | 3SU11502BL601NA0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Siemens | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Standard | |
Circuit | DPST-NO | |
Number of Positions | 3 | |
Switch Function | Off-On | |
Current Rating (Amps) | 10A (AC/DC) | |
Voltage Rating - AC | 500 V | |
Voltage Rating - DC | 500 V | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Mounting Type | Panel Mount | |
Termination Style | Screw Terminal | |
Panel Cutout Dimensions | Circular - 22.30mm Dia | |
Ingress Protection | IP66/IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Features | - | |
Operating Temperature | -25°C ~ 70°C | |
Depth Behind Flange | 49.70mm | |
Mechanical Life | 100,000 Cycles | |
Electrical Life | 10,000,000 Cycles | |
Approval Agency | CCC, CE, CSA, EAC, UL | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €53.56000 | €53.56 |
| 10 | €46.19300 | €461.93 |
| 25 | €43.54280 | €1,088.57 |
| 50 | €41.63520 | €2,081.76 |
| 100 | €39.80740 | €3,980.74 |
| Unit Price without VAT: | €53.56000 |
|---|---|
| Unit Price with VAT: | €67.21780 |

