
UJ32-C-H-G-MSMT-1-P24-TR | |
|---|---|
DigiKey Part Number | 2223-UJ32-C-H-G-MSMT-1-P24-TR-ND - Tape & Reel (TR) 2223-UJ32-C-H-G-MSMT-1-P24-TRCT-ND - Cut Tape (CT) 2223-UJ32-C-H-G-MSMT-1-P24-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UJ32-C-H-G-MSMT-1-P24-TR |
Description | CONN RCPT USB 3.2 TYPE C SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) Receptacle Connector 24 Position Board Edge, Cutout; Surface Mount; Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | UJ32-C-H-G-MSMT-1-P24-TR Models |
Category | Features 3.0µ" Finish Thickness |
Manufacturer Same Sky (Formerly CUI Devices) | Operating Temperature -25°C ~ 85°C |
Series | Number of Ports 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current Rating (Amps) 0.25A, 1.25A, 5A |
Part Status Active | Voltage - Rated 48VDC |
Connector Type USB-C (USB TYPE-C) | Mating Cycles 10000 |
Number of Contacts 24 | Shielding Shielded |
Gender Receptacle | Contact Finish Gold |
Specifications USB 3.2 Gen 1 (USB 3.1 Gen 1, Superspeed (USB 3.0)) | Shell/Shielding Material Steel, Stainless |
Mounting Type Board Edge, Cutout; Surface Mount; Through Hole, Right Angle | Material Flammability Rating UL94 V-0 |
Mounting Feature Horizontal, Mid Mount | Insulation Color Black |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UJ32-C-H-G-DSMT-1-P24-TR | Same Sky (Formerly CUI Devices) | 965 | 2223-UJ32-C-H-G-DSMT-1-P24-TRCT-ND | €1.18000 | Parametric Equivalent |
| UJ32-C-H-G-DSMT-2-P24-TR | Same Sky (Formerly CUI Devices) | 968 | 2223-UJ32-C-H-G-DSMT-2-P24-TRCT-ND | €1.18000 | Parametric Equivalent |
| UJ32-C-H-G-DSMT-3-P24-TR | Same Sky (Formerly CUI Devices) | 1 576 | 2223-UJ32-C-H-G-DSMT-3-P24-TRCT-ND | €0.75000 | Parametric Equivalent |
| UJ32-C-H-G-DSMT-P24-TR | Same Sky (Formerly CUI Devices) | 424 | 2223-UJ32-C-H-G-DSMT-P24-TRCT-ND | €0.90000 | Parametric Equivalent |
| UJ32-C-H-G-MSMT-2-P24-TR | Same Sky (Formerly CUI Devices) | 892 | 2223-UJ32-C-H-G-MSMT-2-P24-TRCT-ND | €1.19000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.09000 | €1.09 |
| 10 | €0.92200 | €9.22 |
| 25 | €0.86400 | €21.60 |
| 50 | €0.82280 | €41.14 |
| 100 | €0.78340 | €78.34 |
| 250 | €0.73424 | €183.56 |
| 500 | €0.69918 | €349.59 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.66580 | €665.80 |
| 2 000 | €0.63403 | €1,268.06 |
| 3 000 | €0.61615 | €1,848.45 |
| 5 000 | €0.59435 | €2,971.75 |
| 7 000 | €0.58042 | €4,062.94 |
| 10 000 | €0.56601 | €5,660.10 |
| Unit Price without VAT: | €1.09000 |
|---|---|
| Unit Price with VAT: | €1.36795 |

