


HSS15-B20-P40 | |
|---|---|
DigiKey Part Number | 2223-HSS15-B20-P40-ND |
Manufacturer | |
Manufacturer Product Number | HSS15-B20-P40 |
Description | HEAT SINK, STAMPING, TO-220, 23. |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Heat Sink TO-220 Aluminum Alloy 5.0W @ 75°C Board Level, Vertical |
Datasheet | Datasheet |
EDA/CAD Models | HSS15-B20-P40 Models |
Category | Length 1.500" (38.10mm) |
Mfr | Width 0.921" (23.40mm) |
Series | Fin Height 0.500" (12.70mm) |
Packaging Box | Power Dissipation @ Temperature Rise 5.0W @ 75°C |
Part Status Active | Thermal Resistance @ Forced Air Flow 8.50°C/W @ 200 LFM |
Type Board Level, Vertical | Thermal Resistance @ Natural 15.16°C/W |
Package Cooled | Material |
Attachment Method Bolt On and PC Pin | Material Finish Black Anodized |
Shape Rectangular |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HSS09-B20-P431 | Same Sky (Formerly CUI Devices) | 2 163 | 2223-HSS09-B20-P431-ND | €0.93000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.95000 | €0.95 |
| 10 | €0.84200 | €8.42 |
| 25 | €0.80200 | €20.05 |
| 50 | €0.77300 | €38.65 |
| 100 | €0.74510 | €74.51 |
| 250 | €0.70972 | €177.43 |
| 500 | €0.68408 | €342.04 |
| 1 000 | €0.65932 | €659.32 |
| 5 000 | €0.60517 | €3,025.85 |
| Unit Price without VAT: | €0.95000 |
|---|---|
| Unit Price with VAT: | €1.19225 |

