
35SEV1000M16X16.5 | |
|---|---|
DigiKey Part Number | 1189-2443-2-ND - Tape & Reel (TR) 1189-2443-1-ND - Cut Tape (CT) 1189-2443-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 35SEV1000M16X16.5 |
Description | CAP ALUM 1000UF 20% 35V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | 35SEV1000M16X16.5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 1 A @ 120 Hz | |
Ripple Current @ High Frequency | 1.2 A @ 10 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.630" Dia (16.00mm) | |
Height - Seated (Max) | 0.669" (17.00mm) | |
Surface Mount Land Size | 0.669" L x 0.669" W (17.00mm x 17.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.50000 | €2.50 |
| 10 | €1.66600 | €16.66 |
| 50 | €1.32180 | €66.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 125 | €1.23856 | €154.82 |
| 250 | €1.14932 | €287.33 |
| 375 | €1.10427 | €414.10 |
| 625 | €1.05406 | €658.79 |
| 875 | €1.02455 | €896.48 |
| 1 250 | €0.99603 | €1,245.04 |
| 1 500 | €0.98248 | €1,473.72 |
| 3 000 | €0.93660 | €2,809.80 |
| 3 125 | €0.93415 | €2,919.22 |
| Unit Price without VAT: | €2.50000 |
|---|---|
| Unit Price with VAT: | €3.13750 |

