
UMH9NTN | |
|---|---|
DigiKey Part Number | UMH9NTNTR-ND - Tape & Reel (TR) UMH9NTNCT-ND - Cut Tape (CT) UMH9NTNDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | UMH9NTN |
Description | TRANS PREBIAS 2NPN 50V UMT6 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) 2 NPN - Pre-Biased (Dual) 50V 100mA 250MHz 150mW Surface Mount UMT6 |
Datasheet | Datasheet |
EDA/CAD Models | UMH9NTN Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Current - Collector (Ic) (Max) | 100mA | |
Voltage - Collector Emitter Breakdown (Max) | 50V | |
Resistor - Base (R1) | 10kOhms | |
Resistor - Emitter Base (R2) | 47kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA | |
Current - Collector Cutoff (Max) | 500nA | |
Frequency - Transition | 250MHz | |
Power - Max | 150mW | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | UMT6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.40000 | €0.40 |
| 10 | €0.24900 | €2.49 |
| 100 | €0.15740 | €15.74 |
| 500 | €0.11788 | €58.94 |
| 1 000 | €0.10510 | €105.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.08883 | €266.49 |
| 6 000 | €0.08063 | €483.78 |
| 9 000 | €0.07645 | €688.05 |
| 15 000 | €0.07175 | €1,076.25 |
| 21 000 | €0.06897 | €1,448.37 |
| 30 000 | €0.06626 | €1,987.80 |
| 75 000 | €0.06032 | €4,524.00 |
| Unit Price without VAT: | €0.40000 |
|---|---|
| Unit Price with VAT: | €0.50200 |







