
BM1422AGMV-ZE2 | |
|---|---|
DigiKey Part Number  | BM1422AGMV-ZE2TR-ND - Tape & Reel (TR) BM1422AGMV-ZE2CT-ND - Cut Tape (CT) BM1422AGMV-ZE2DKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | BM1422AGMV-ZE2  | 
Description  | SENSOR MR I2C MLGA010V020A  | 
Customer Reference  | |
Detailed Description  | Magnetoresistive Sensor X, Y, Z Axis MLGA010V020A  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | BM1422AGMV-ZE2 Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Rohm Semiconductor  | |
Series  | -  | |
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Last Time Buy  | |
Technology  | Magnetoresistive  | |
Axis  | X, Y, Z  | |
Output Type  | I2C  | |
Voltage - Supply  | 1.7V ~ 3.6V  | |
Current - Supply (Max)  | 300µA  | |
Current - Output (Max)  | -  | |
Bandwidth  | -  | |
Operating Temperature  | -40°C ~ 85°C  | |
Features  | -  | |
Supplier Device Package  | MLGA010V020A  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 10-VFLGA  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €5.75000 | €5.75 | 
| 5 | €5.18400 | €25.92 | 
| 10 | €4.97100 | €49.71 | 
| 25 | €4.71880 | €117.97 | 
| 50 | €4.54600 | €227.30 | 
| 100 | €4.38760 | €438.76 | 
| 500 | €4.20258 | €2,101.29 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 2 500 | €3.80738 | €9,518.45 | 
| Unit Price without VAT: | €5.75000 | 
|---|---|
| Unit Price with VAT: | €7.21625 | 












