
2SC5876T106R | |
|---|---|
DigiKey Part Number | 2SC5876T106RTR-ND - Tape & Reel (TR) 2SC5876T106RCT-ND - Cut Tape (CT) 2SC5876T106RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2SC5876T106R |
Description | TRANS NPN 60V 0.5A UMT3 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 60 V 500 mA 300MHz 200 mW Surface Mount UMT3 |
Datasheet | Datasheet |
EDA/CAD Models | 2SC5876T106R Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 120 @ 50mA, 2V |
Mfr | Power - Max 200 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 300MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 500 mA | Package / Case SC-70, SOT-323 |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package UMT3 |
Vce Saturation (Max) @ Ib, Ic 300mV @ 10mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 1µA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SC5876T106Q | Rohm Semiconductor | 5 161 | 2SC5876T106QCT-ND | €0.67000 | Parametric Equivalent |
| 2SC5876U3T106 | Rohm Semiconductor | 62 387 | 846-2SC5876U3T106CT-ND | €0.50000 | Parametric Equivalent |
| PBSS4160U,115 | Nexperia USA Inc. | 10 740 | 1727-5745-1-ND | €0.33000 | Direct |
| BC817-25W RFG | Taiwan Semiconductor Corporation | 11 599 | 1801-BC817-25WRFGCT-ND | €0.20000 | Similar |
| ZUMT619TA | Diodes Incorporated | 4 861 | ZUMT619CT-ND | €0.71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 10 | €0.41300 | €4.13 |
| 100 | €0.26570 | €26.57 |
| 500 | €0.20218 | €101.09 |
| 1 000 | €0.18171 | €181.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.15569 | €467.07 |
| 6 000 | €0.14258 | €855.48 |
| 9 000 | €0.13590 | €1,223.10 |
| 15 000 | €0.12839 | €1,925.85 |
| 21 000 | €0.12394 | €2,602.74 |
| 30 000 | €0.11962 | €3,588.60 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.84085 |

