
QBLP650-IW | |
|---|---|
cms-digikey-product-number | 1516-1164-2-ND - Tape & Reel (TR) 1516-1164-1-ND - Cut Tape (CT) 1516-1164-6-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | QBLP650-IW |
cms-description | LED WHITE DIFFUSED 1206 SMD |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | White LED Indication - Discrete 3.3V 1206 (3216 Metric) |
Datasheet | Datasheet |
cms-eda-cad-models | QBLP650-IW Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 1.60mm | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.10mm | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €0.31000 | €0.31 |
| 10 | €0.21300 | €2.13 |
| 100 | €0.15140 | €15.14 |
| 500 | €0.12312 | €61.56 |
| 1 000 | €0.11379 | €113.79 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 3 000 | €0.10176 | €305.28 |
| 6 000 | €0.09562 | €573.72 |
| 9 000 | €0.09247 | €832.23 |
| 15 000 | €0.08891 | €1,333.65 |
| 21 000 | €0.08679 | €1,822.59 |
| 30 000 | €0.08472 | €2,541.60 |
| Unit Price without VAT: | €0.31000 |
|---|---|
| Unit Price with VAT: | €0.38905 |










