
PG1895NLT | |
|---|---|
DigiKey Part Number | 553-PG1895NLTTR-ND - Tape & Reel (TR) 553-PG1895NLTCT-ND - Cut Tape (CT) 553-PG1895NLTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PG1895NLT |
Description | XFMR FLYBACK 48UH SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Flyback Converters For SMPS Transformer 2420V Isolation 100kHz Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PG1895NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Pulse Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | - | |
Applications | Flyback Converters | |
Intended Chipset | - | |
Chipset Manufacturer | - | |
Voltage - Primary | 12 ~ 36V | |
Voltage - Auxiliary | 23V @ 30mA | |
Voltage - Isolation | 2420V | |
Inductance @ Frequency | 48µH @ 100kHz | |
Frequency | 100kHz | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Size / Dimension | 1.004" L x 1.063" W (25.50mm x 27.00mm) | |
Height - Seated (Max) | 0.472" (12.00mm) | |
Footprint | 1.157" L x 1.004" W (29.40mm x 25.50mm) | |
Style | Wirewound |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.67000 | €5.67 |
| 10 | €4.30900 | €43.09 |
| 25 | €4.19600 | €104.90 |
| 50 | €3.85580 | €192.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | €3.95450 | €395.45 |
| 200 | €3.83125 | €766.25 |
| 300 | €3.76063 | €1,128.19 |
| 500 | €3.67330 | €1,836.65 |
| 700 | €3.61673 | €2,531.71 |
| 1 000 | €3.55760 | €3,557.60 |
| 2 500 | €3.40962 | €8,524.05 |
| Unit Price without VAT: | €5.67000 |
|---|---|
| Unit Price with VAT: | €7.11585 |


