
P1167.103NLT | |
|---|---|
DigiKey Part Number | 553-1079-2-ND - Tape & Reel (TR) 553-1079-1-ND - Cut Tape (CT) 553-1079-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P1167.103NLT |
Description | FIXED IND 10UH 2A 50 MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 µH Shielded Wirewound Inductor 2 A 50mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | P1167.103NLT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | - | |
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.1A | |
Shielding | Shielded | |
DC Resistance (DCR) | 50mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | 26MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Inductance Frequency - Test | 100 kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.297" L x 0.297" W (7.54mm x 7.54mm) | |
Height - Seated (Max) | 0.177" (4.50mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.20000 | €1.20 |
| 10 | €0.98300 | €9.83 |
| 100 | €0.80880 | €80.88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | €0.67126 | €604.13 |
| 1 800 | €0.63304 | €1,139.47 |
| 2 700 | €0.61172 | €1,651.64 |
| 4 500 | €0.58592 | €2,636.64 |
| 6 300 | €0.56953 | €3,588.04 |
| 9 000 | €0.55775 | €5,019.75 |
| Unit Price without VAT: | €1.20000 |
|---|---|
| Unit Price with VAT: | €1.50600 |

