
HX0068ANL | |
|---|---|
DigiKey Part Number | 553-2122-ND |
Manufacturer | |
Manufacturer Product Number | HX0068ANL |
Description | MODULE XFMR 1:1 100D SIN SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Isolation and Data Interface (Encapsulated) Pulse Transformer 1:1 Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | HX0068ANL Models |
Category | Mounting Type Surface Mount |
Manufacturer Pulse Electronics | Size / Dimension 0.500" L x 0.347" W (12.70mm x 8.81mm) |
Packaging Tube | Height - Seated (Max) 0.082" (2.08mm) |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Transformer Type Isolation and Data Interface (Encapsulated) | Weight 0.016 oz (0.454 g) |
Turns Ratio - Primary:Secondary 1:1 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TMU16P11W | Taoglas Limited | 1 480 | 931-TMU16P11WCT-ND | €2.64000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €6.20000 | €6.20 |
| 10 | €5.60100 | €56.01 |
| 40 | €5.26100 | €210.44 |
| 80 | €5.09713 | €407.77 |
| 120 | €5.00358 | €600.43 |
| 280 | €4.81261 | €1,347.53 |
| 520 | €4.67713 | €2,432.11 |
| 1 000 | €4.53766 | €4,537.66 |
| Unit Price without VAT: | €6.20000 |
|---|---|
| Unit Price with VAT: | €7.78100 |











