
PW100F-C20 | |
|---|---|
DigiKey Part Number | 298-10273-ND |
Manufacturer | |
Manufacturer Product Number | PW100F-C20 |
Description | SLIT WRAP 1" X 100' BLACK |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Slit Wrap X 100' (30.48m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Slit Wrap | |
Type Attributes | Slit Harness | |
Diameter - Inside, Non-Expanded | 1.000" (25.40mm) | |
Diameter - Inside, Expanded | 1.125" (28.58mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 100' (30.48m) | |
Wall Thickness | 0.040" (1.02mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | - | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €343.32000 | €343.32 |
| 2 | €335.84000 | €671.68 |
| 3 | €331.54000 | €994.62 |
| 5 | €326.18800 | €1,630.94 |
| 7 | €322.71000 | €2,258.97 |
| 10 | €320.74500 | €3,207.45 |
| Unit Price without VAT: | €343.32000 |
|---|---|
| Unit Price with VAT: | €430.86660 |





