
ERZ-E11A471S1 | |
|---|---|
DigiKey Part Number | 10-ERZ-E11A471S1-ND |
Manufacturer | |
Manufacturer Product Number | ERZ-E11A471S1 |
Description | VARISTOR 470V 6KA RADIAL DISC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 V 6 kA Varistor 1 Circuit Through Hole Radial, Disc |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 6 kA | |
Energy | 175J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 360 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Through Hole | |
Package / Case | Radial, Disc | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.84000 | €0.84 |
| 10 | €0.50900 | €5.09 |
| 25 | €0.42160 | €10.54 |
| 100 | €0.32310 | €32.31 |
| 250 | €0.27456 | €68.64 |
| 500 | €0.24462 | €122.31 |
| 2 000 | €0.19860 | €397.20 |
| 4 000 | €0.18102 | €724.08 |
| 6 000 | €0.17209 | €1,032.54 |
| Unit Price without VAT: | €0.84000 |
|---|---|
| Unit Price with VAT: | €1.05420 |


