
SZMMBZH15VAWT1G | |
|---|---|
DigiKey Part Number | 488-SZMMBZH15VAWT1GTR-ND - Tape & Reel (TR) 488-SZMMBZH15VAWT1GCT-ND - Cut Tape (CT) 488-SZMMBZH15VAWT1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZH15VAWT1G |
Description | TVS DIODE 12VWM 21VC SC703 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 21V Clamp 1.9A Ipp Tvs Diode Surface Mount SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZH15VAWT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V | |
Voltage - Breakdown (Min) | 14.25V | |
Voltage - Clamping (Max) @ Ipp | 21V | |
Current - Peak Pulse (10/1000µs) | 1.9A | |
Power - Peak Pulse | 40W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14700 | €1.47 |
| 100 | €0.09170 | €9.17 |
| 500 | €0.06748 | €33.74 |
| 1 000 | €0.05960 | €59.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.04664 | €139.92 |
| 6 000 | €0.04059 | €243.54 |
| 9 000 | €0.03368 | €303.12 |
| 75 000 | €0.03211 | €2,408.25 |
| 150 000 | €0.02985 | €4,477.50 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.30120 |

