
SZMMBZ9V1ALT3G | |
|---|---|
DigiKey Part Number | SZMMBZ9V1ALT3GOSTR-ND - Tape & Reel (TR) SZMMBZ9V1ALT3GOSCT-ND - Cut Tape (CT) SZMMBZ9V1ALT3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SZMMBZ9V1ALT3G |
Description | TVS DIODE 6VWM 14VC SOT233 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 1.7A Ipp Tvs Diode Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SZMMBZ9V1ALT3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 6V | |
Voltage - Breakdown (Min) | 8.65V | |
Voltage - Clamping (Max) @ Ipp | 14V | |
Current - Peak Pulse (10/1000µs) | 1.7A | |
Power - Peak Pulse | 24W | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.33000 | €0.33 |
| 10 | €0.21600 | €2.16 |
| 100 | €0.09860 | €9.86 |
| 500 | €0.09092 | €45.46 |
| 1 000 | €0.07806 | €78.06 |
| 2 000 | €0.07763 | €155.26 |
| 5 000 | €0.07720 | €386.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.07120 | €712.00 |
| 20 000 | €0.06977 | €1,395.40 |
| 30 000 | €0.06198 | €1,859.40 |
| Unit Price without VAT: | €0.33000 |
|---|---|
| Unit Price with VAT: | €0.41415 |

