
QEB363ZR | |
|---|---|
DigiKey Part Number | QEB363ZRTR-ND - Tape & Reel (TR) QEB363ZRCT-ND - Cut Tape (CT) QEB363ZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QEB363ZR |
Description | EMITTER IR 940NM 50MA SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 940nm 1.6V 50mA 8mW/sr @ 100mA 24° 2-SMD, Z-Bend |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 50mA | |
Radiant Intensity (Ie) Min @ If | 8mW/sr @ 100mA | |
Wavelength | 940nm | |
Voltage - Forward (Vf) (Typ) | 1.6V | |
Viewing Angle | 24° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Z-Bend | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.28900 | €2.89 |
| 100 | €0.20730 | €20.73 |
| 500 | €0.17042 | €85.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.15829 | €158.29 |
| 2 000 | €0.14797 | €295.94 |
| 3 000 | €0.14266 | €427.98 |
| 5 000 | €0.13666 | €683.30 |
| 7 000 | €0.13309 | €931.63 |
| 10 000 | €0.12961 | €1,296.10 |
| 25 000 | €0.12191 | €3,047.75 |
| 50 000 | €0.11712 | €5,856.00 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.52710 |



