


NTJD4152PT2G | |
|---|---|
DigiKey Part Number | NTJD4152PT2GOSTR-ND - Tape & Reel (TR) NTJD4152PT2GOSCT-ND - Cut Tape (CT) NTJD4152PT2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTJD4152PT2G |
Description | MOSFET 2P-CH 20V 0.88A SC88 |
Manufacturer Standard Lead Time | 43 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 20V 880mA 272mW Surface Mount SC-88/SC70-6/SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | NTJD4152PT2G Models |
Category | Vgs(th) (Max) @ Id 1.2V @ 250µA |
Manufacturer onsemi | Gate Charge (Qg) (Max) @ Vgs 2.2nC @ 4.5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 155pF @ 20V |
Part Status Active | Power - Max 272mW |
Technology MOSFET (Metal Oxide) | Operating Temperature -55°C ~ 150°C (TJ) |
Configuration 2 P-Channel (Dual) | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 20V | Package / Case 6-TSSOP, SC-88, SOT-363 |
Current - Continuous Drain (Id) @ 25°C 880mA | Supplier Device Package SC-88/SC70-6/SOT-363 |
Rds On (Max) @ Id, Vgs 260mOhm @ 880mA, 4.5V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.39000 | €0.39 |
| 10 | €0.23800 | €2.38 |
| 100 | €0.15010 | €15.01 |
| 500 | €0.11196 | €55.98 |
| 1 000 | €0.09962 | €99.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.07844 | €235.32 |
| 6 000 | €0.07104 | €426.24 |
| Unit Price without VAT: | €0.39000 |
|---|---|
| Unit Price with VAT: | €0.48945 |


