



NCV317BD2TR4G | |
|---|---|
DigiKey Part Number | NCV317BD2TR4GOSTR-ND - Tape & Reel (TR) NCV317BD2TR4GOSCT-ND - Cut Tape (CT) NCV317BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV317BD2TR4G |
Description | IC REG LIN POS ADJ 1.5A D2PAK-3 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | NCV317BD2TR4G Models |
Category | Current - Quiescent (Iq) 10 mA |
Mfr | PSRR 80dB ~ 65dB (120Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Protection Features Over Current, Over Temperature, Short Circuit |
Part Status Active | Operating Temperature -55°C ~ 150°C |
Output Configuration | Grade Automotive |
Output Type | Qualification AEC-Q100 |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 40V | Package / Case TO-263-3, D2PAK (2 Leads + Tab), TO-263AB |
Voltage - Output (Min/Fixed) 1.2V | Supplier Device Package D2PAK-3 |
Voltage - Output (Max) | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM317D2T-TR | STMicroelectronics | 25 493 | 497-1571-1-ND | €1.02000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.69000 | €0.69 |
| 10 | €0.48600 | €4.86 |
| 25 | €0.43680 | €10.92 |
| 100 | €0.38310 | €38.31 |
| 250 | €0.35740 | €89.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | €0.32328 | €258.62 |
| 1 600 | €0.31242 | €499.87 |
| Unit Price without VAT: | €0.69000 |
|---|---|
| Unit Price with VAT: | €0.86595 |











