
NCP737ADNADJR2G | |
|---|---|
DigiKey Part Number | 488-NCP737ADNADJR2GTR-ND - Tape & Reel (TR) 488-NCP737ADNADJR2GCT-ND - Cut Tape (CT) 488-NCP737ADNADJR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP737ADNADJR2G |
Description | HIGH VOLTAGE LINEAR REGULATOR 65 |
Manufacturer Standard Lead Time | 99 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 100mA 8-MSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 65V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.5V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 15 µA | |
Current - Supply (Max) | 500 µA | |
PSRR | - | |
Control Features | Delay, Enable, Power Good | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.29000 | €1.29 |
| 10 | €0.94400 | €9.44 |
| 25 | €0.85680 | €21.42 |
| 100 | €0.76090 | €76.09 |
| 250 | €0.71516 | €178.79 |
| 500 | €0.68756 | €343.78 |
| 1 000 | €0.66484 | €664.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.63075 | €2,523.00 |
| 8 000 | €0.61809 | €4,944.72 |
| 12 000 | €0.61175 | €7,341.00 |
| Unit Price without VAT: | €1.29000 |
|---|---|
| Unit Price with VAT: | €1.61895 |

