
NCP51513ABMNTWG | |
|---|---|
DigiKey Part Number | 488-NCP51513ABMNTWGTR-ND - Tape & Reel (TR) 488-NCP51513ABMNTWGCT-ND - Cut Tape (CT) 488-NCP51513ABMNTWGDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP51513ABMNTWG |
Description | IC GATE DRVR HALF-BRIDGE 10DFN |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Half-Bridge Gate Driver IC Inverting, Non-Inverting 10-DFN (3x3) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Half-Bridge | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 8V ~ 19V | |
Logic Voltage - VIL, VIH | 0.8V, 2.3V | |
Current - Peak Output (Source, Sink) | 2A, 3A | |
Input Type | Inverting, Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 150 V | |
Rise / Fall Time (Typ) | 9ns, 7ns | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.10000 | €1.10 |
| 10 | €0.79500 | €7.95 |
| 25 | €0.71960 | €17.99 |
| 100 | €0.63690 | €63.69 |
| 250 | €0.59752 | €149.38 |
| 500 | €0.57376 | €286.88 |
| 1 000 | €0.55421 | €554.21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.53006 | €1,590.18 |
| 6 000 | €0.51824 | €3,109.44 |
| 9 000 | €0.51232 | €4,610.88 |
| 15 000 | €0.50577 | €7,586.55 |
| Unit Price without VAT: | €1.10000 |
|---|---|
| Unit Price with VAT: | €1.38050 |









