
MMBD352WT1G | |
|---|---|
DigiKey Part Number | MMBD352WT1GOSTR-ND - Tape & Reel (TR) MMBD352WT1GOSCT-ND - Cut Tape (CT) MMBD352WT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBD352WT1G |
Description | DIODE SCHOTTKY 7V 200MW SC-70-3 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | RF Diode Schottky - 1 Pair Series Connection 7V 200 mW SC-70-3 (SOT323) |
Datasheet | Datasheet |
EDA/CAD Models | MMBD352WT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Schottky - 1 Pair Series Connection | |
Voltage - Peak Reverse (Max) | 7V | |
Capacitance @ Vr, F | 1pF @ 0V, 1MHz | |
Resistance @ If, F | - | |
Power Dissipation (Max) | 200 mW | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 (SOT323) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.10000 | €0.10 |
| 10 | €0.06600 | €0.66 |
| 25 | €0.05760 | €1.44 |
| 100 | €0.04860 | €4.86 |
| 250 | €0.04424 | €11.06 |
| 500 | €0.04164 | €20.82 |
| 1 000 | €0.03947 | €39.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.03680 | €110.40 |
| 6 000 | €0.03549 | €212.94 |
| 9 000 | €0.03483 | €313.47 |
| 15 000 | €0.03410 | €511.50 |
| 21 000 | €0.03368 | €707.28 |
| 30 000 | €0.03327 | €998.10 |
| 75 000 | €0.03239 | €2,429.25 |
| 150 000 | €0.03186 | €4,779.00 |
| Unit Price without VAT: | €0.10000 |
|---|---|
| Unit Price with VAT: | €0.12550 |











