
MCT6SD | |
|---|---|
DigiKey Part Number | MCT6SDTR-ND - Tape & Reel (TR) MCT6SDCT-ND - Cut Tape (CT) MCT6SDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCT6SD |
Description | OPTOISOLATOR 5KV 2CH TRANS 8-SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 5000Vrms 2 Channel 8-SMD |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 2 | |
Voltage - Isolation | 5000Vrms | |
Current Transfer Ratio (Min) | 20% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 3µs, 3µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | 30mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 400mV | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.86000 | €0.86 |
| 10 | €0.60400 | €6.04 |
| 100 | €0.44610 | €44.61 |
| 500 | €0.37586 | €187.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.35285 | €352.85 |
| 2 000 | €0.33334 | €666.68 |
| 3 000 | €0.32332 | €969.96 |
| 5 000 | €0.31202 | €1,560.10 |
| 7 000 | €0.30529 | €2,137.03 |
| 10 000 | €0.29873 | €2,987.30 |
| 25 000 | €0.28426 | €7,106.50 |
| Unit Price without VAT: | €0.86000 |
|---|---|
| Unit Price with VAT: | €1.07930 |







