
MC74LCX74DR2G | |
|---|---|
DigiKey Part Number | MC74LCX74DR2GOSTR-ND - Tape & Reel (TR) MC74LCX74DR2GOSCT-ND - Cut Tape (CT) MC74LCX74DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC74LCX74DR2G |
Description | IC FF D-TYPE DOUBLE 1BIT 14SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 2 Element D-Type 1 Bit Positive Edge 14-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MC74LCX74DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | D-Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 150 MHz | |
Max Propagation Delay @ V, Max CL | 7ns @ 3.3V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 24mA, 24mA | |
Voltage - Supply | 2V ~ 3.6V | |
Current - Quiescent (Iq) | 10 µA | |
Input Capacitance | 7 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 14-SOIC | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.27000 | €0.27 |
| 10 | €0.18700 | €1.87 |
| 25 | €0.16640 | €4.16 |
| 100 | €0.14320 | €14.32 |
| 250 | €0.13208 | €33.02 |
| 500 | €0.12542 | €62.71 |
| 1 000 | €0.11992 | €119.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | €0.11412 | €285.30 |
| 5 000 | €0.11063 | €553.15 |
| 7 500 | €0.10888 | €816.60 |
| 12 500 | €0.10694 | €1,336.75 |
| 17 500 | €0.10581 | €1,851.67 |
| 25 000 | €0.10472 | €2,618.00 |
| 62 500 | €0.10238 | €6,398.75 |
| Unit Price without VAT: | €0.27000 |
|---|---|
| Unit Price with VAT: | €0.33885 |

