


LS1020AXE7KQB | |
|---|---|
DigiKey Part Number | 568-14042-ND |
Manufacturer | |
Manufacturer Product Number | LS1020AXE7KQB |
Description | IC MPU QORIQ 1.0GHZ 525FCPBGA |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-A7 Microprocessor IC QorIQ® Layerscape 2 Core, 32-Bit 1.0GHz 525-FCPBGA (19x19) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Core Processor | ARM® Cortex®-A7 | |
Number of Cores/Bus Width | 2 Core, 32-Bit | |
Speed | 1.0GHz | |
Co-Processors/DSP | Multimedia; NEON™ SIMD | |
RAM Controllers | DDR3L, DDR4 | |
Graphics Acceleration | - | |
Display & Interface Controllers | - | |
Ethernet | GbE (3) | |
SATA | SATA 3Gbps (1) | |
USB | USB 2.0 (1), USB 3.0 + PHY | |
Voltage - I/O | - | |
Operating Temperature | -40°C ~ 105°C | |
Security Features | Secure Boot, TrustZone® | |
Mounting Type | Surface Mount | |
Package / Case | 525-FBGA, FCBGA | |
Supplier Device Package | 525-FCPBGA (19x19) | |
Additional Interfaces | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €53.54000 | €53.54 |
| 10 | €44.23900 | €442.39 |
| 84 | €39.63393 | €3,329.25 |
| 168 | €38.63810 | €6,491.20 |
| Unit Price without VAT: | €53.54000 |
|---|---|
| Unit Price with VAT: | €67.19270 |


