



PLF1A471MDO1TD | |
|---|---|
DigiKey Part Number | 493-14107-1-ND - Cut Tape (CT) 493-14107-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | PLF1A471MDO1TD |
Description | CAP ALUM POLY 470UF 20% 10V TH |
Customer Reference | |
Detailed Description | 470 µF 10 V Aluminum - Polymer Capacitors Radial, Can 7mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PLF1A471MDO1TD Models |
Category | Lifetime @ Temp. 2000 Hrs @ 105°C |
Manufacturer Nichicon | Operating Temperature -55°C ~ 105°C |
Series | Applications General Purpose |
Packaging Cut Tape (CT) Tape & Box (TB) | Ripple Current @ High Frequency 5.7 A @ 100 kHz |
Part Status Not For New Designs | Lead Spacing 0.197" (5.00mm) |
Type Polymer | Size / Dimension 0.394" Dia (10.00mm) |
Capacitance 470 µF | Height - Seated (Max) 0.512" (13.00mm) |
Tolerance ±20% | Mounting Type Through Hole |
Voltage - Rated 10 V | Package / Case Radial, Can |
ESR (Equivalent Series Resistance) 7mOhm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PLS1A471MDO1 | Nichicon | 0 | PLS1A471MDO1-ND | €0.82802 | Parametric Equivalent |
| PLS1A471MDO1TD | Nichicon | 431 | 493-14166-1-ND | €2.27000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.13000 | €1.13 |
| 10 | €0.72600 | €7.26 |
| 50 | €0.55620 | €27.81 |
| 100 | €0.50250 | €50.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.41012 | €205.06 |
| 1 000 | €0.38100 | €381.00 |
| 1 500 | €0.36631 | €549.47 |
| 2 500 | €0.34992 | €874.80 |
| 3 500 | €0.34029 | €1,191.01 |
| 5 000 | €0.33099 | €1,654.95 |
| Unit Price without VAT: | €1.13000 |
|---|---|
| Unit Price with VAT: | €1.41815 |

