



PCR1J470MCL1GS | |
|---|---|
DigiKey Part Number | 493-13780-2-ND - Tape & Reel (TR) 493-13780-1-ND - Cut Tape (CT) 493-13780-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCR1J470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 63V SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 47 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | PCR1J470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ High Frequency | 1.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.70000 | €2.70 |
| 10 | €1.81000 | €18.10 |
| 50 | €1.43900 | €71.95 |
| 100 | €1.32200 | €132.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €1.12094 | €560.47 |
| 1 000 | €1.05767 | €1,057.67 |
| 1 500 | €1.02575 | €1,538.62 |
| 2 500 | €0.99020 | €2,475.50 |
| 3 500 | €0.96931 | €3,392.59 |
| 5 000 | €0.94913 | €4,745.65 |
| Unit Price without VAT: | €2.70000 |
|---|---|
| Unit Price with VAT: | €3.38850 |











