
BC857BV,115 | |
|---|---|
DigiKey Part Number | 1727-1567-2-ND - Tape & Reel (TR) 1727-1567-1-ND - Cut Tape (CT) 1727-1567-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC857BV,115 |
Description | TRANS 2PNP 45V 100MA SOT-666 |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array 2 PNP (Dual) 45V 100mA 100MHz 200mW Surface Mount SOT-666 |
Datasheet | Datasheet |
EDA/CAD Models | BC857BV,115 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 200 @ 2mA, 5V |
Manufacturer Nexperia USA Inc. | Power - Max 200mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 100MHz |
Part Status Not For New Designs | Operating Temperature 150°C (TJ) |
Transistor Type 2 PNP (Dual) | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 100mA | Package / Case SOT-563, SOT-666 |
Voltage - Collector Emitter Breakdown (Max) 45V | Supplier Device Package SOT-666 |
Vce Saturation (Max) @ Ib, Ic 400mV @ 5mA, 100mA | Base Product Number |
Current - Collector Cutoff (Max) 15nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| EMT1DXV6T1G | onsemi | 43 | EMT1DXV6T1GOSCT-ND | €0.42000 | Direct |
| BC857BDW1T1G | onsemi | 4 591 | BC857BDW1T1GOSCT-ND | €0.18000 | Similar |
| BC857BV-7 | Diodes Incorporated | 3 061 | BC857BV-7DICT-ND | €0.38000 | Similar |
| BCM857BV-7 | Diodes Incorporated | 6 000 | BCM857BV-7DICT-ND | €0.54000 | Similar |
| EMT52T2R | Rohm Semiconductor | 219 | EMT52T2RCT-ND | €0.31000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.36000 | €0.36 |
| 10 | €0.22000 | €2.20 |
| 100 | €0.13850 | €13.85 |
| 500 | €0.10310 | €51.55 |
| 1 000 | €0.09167 | €91.67 |
| 2 000 | €0.08202 | €164.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | €0.07389 | €295.56 |
| 8 000 | €0.06704 | €536.32 |
| 12 000 | €0.06355 | €762.60 |
| 20 000 | €0.05963 | €1,192.60 |
| 28 000 | €0.05731 | €1,604.68 |
| 40 000 | €0.05505 | €2,202.00 |
| Unit Price without VAT: | €0.36000 |
|---|---|
| Unit Price with VAT: | €0.45180 |


