
74AUP1G58GW,125 | |
|---|---|
DigiKey Part Number | 1727-3194-2-ND - Tape & Reel (TR) 1727-3194-1-ND - Cut Tape (CT) 1727-3194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AUP1G58GW,125 |
Description | IC MF CFG 1-CIR 3-IN 6-TSSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Configurable Multiple Function Configurable 1 Circuit 3 Input 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Configurable Multiple Function | |
Number of Circuits | 1 | |
Number of Inputs | 3 | |
Schmitt Trigger Input | No | |
Output Type | Single-Ended | |
Current - Output High, Low | 4mA, 4mA | |
Voltage - Supply | 0.8V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.13900 | €1.39 |
| 50 | €0.11220 | €5.61 |
| 100 | €0.10410 | €10.41 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.08050 | €241.50 |
| 6 000 | €0.07790 | €467.40 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.26355 |




