



XRCGB40M000F1S2AR0 | |
|---|---|
DigiKey Part Number | 490-XRCGB40M000F1S2AR0TR-ND - Tape & Reel (TR) 490-XRCGB40M000F1S2AR0CT-ND - Cut Tape (CT) 490-XRCGB40M000F1S2AR0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XRCGB40M000F1S2AR0 |
Description | 2.0X1.6MM 40.0MHZ CRYSTAL UNIT + |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 40 MHz ±10ppm Crystal 12pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | XRCGB40M000F1S2AR0 Models |
Category | ESR (Equivalent Series Resistance) 50 Ohms |
Mfr | Operating Mode Fundamental |
Series | Operating Temperature -30°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case |
Type MHz Crystal | Supplier Device Package 4-SMD (2x1.6) |
Frequency 40 MHz | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Frequency Stability ±10ppm | Height - Seated (Max) 0.028" (0.70mm) |
Frequency Tolerance ±10ppm | Base Product Number |
Load Capacitance 12pF |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| XRCGB40M000F1S1DR0 | Murata Electronics | 839 | 490-XRCGB40M000F1S1DR0CT-ND | €0.27000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.28000 | €0.28 |
| 10 | €0.24200 | €2.42 |
| 25 | €0.22960 | €5.74 |
| 50 | €0.22000 | €11.00 |
| 100 | €0.21090 | €21.09 |
| 250 | €0.19944 | €49.86 |
| 500 | €0.19120 | €95.60 |
| 1 000 | €0.18329 | €183.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.16812 | €504.36 |
| 6 000 | €0.16116 | €966.96 |
| 9 000 | €0.15723 | €1,415.07 |
| 15 000 | €0.15241 | €2,286.15 |
| 21 000 | €0.14932 | €3,135.72 |
| 30 000 | €0.14612 | €4,383.60 |
| Unit Price without VAT: | €0.28000 |
|---|---|
| Unit Price with VAT: | €0.35140 |

