
NFM15PC435D0G3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435D0G3DTR-ND - Tape & Reel (TR) 490-NFM15PC435D0G3DCT-ND - Cut Tape (CT) 490-NFM15PC435D0G3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435D0G3D |
Description | CAP FEEDTHRU 4.3UF 20% 4V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 4V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 4V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.14700 | €1.47 |
| 50 | €0.10680 | €5.34 |
| 100 | €0.09440 | €9.44 |
| 500 | €0.07374 | €36.87 |
| 1 000 | €0.06737 | €67.37 |
| 2 500 | €0.06065 | €151.62 |
| 5 000 | €0.05660 | €283.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.05434 | €543.40 |
| 20 000 | €0.05154 | €1,030.80 |
| 30 000 | €0.05014 | €1,504.20 |
| 50 000 | €0.04858 | €2,429.00 |
| 70 000 | €0.04768 | €3,337.60 |
| 100 000 | €0.04680 | €4,680.00 |
| 120 000 | €0.04639 | €5,566.80 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.31375 |










