
5019400303 | |
---|---|
DigiKey Part Number | 900-5019400303TR-ND - Tape & Reel (TR) 900-5019400303CT-ND - Cut Tape (CT) 900-5019400303DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5019400303 |
Description | CONN HEADER SMD 3POS 1MM |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.039" (1.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5019400303 Models |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.179" (4.55mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Contact Finish - Post | Gold | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50V | |
Mated Stacking Heights | 7.3mm | |
Contact Finish Thickness - Post | 1.97µin (0.050µm) | |
Applications | General Purpose | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €0.67000 | €0.67 |
10 | €0.56400 | €5.64 |
100 | €0.47980 | €47.98 |
500 | €0.42824 | €214.12 |
Quantity | Unit Price | Ext Price |
---|---|---|
1 100 | €0.37760 | €415.36 |
2 200 | €0.35957 | €791.05 |
3 300 | €0.34943 | €1,153.12 |
5 500 | €0.33707 | €1,853.88 |
7 700 | €0.32916 | €2,534.53 |
11 000 | €0.32099 | €3,530.89 |
27 500 | €0.30091 | €8,275.02 |
Unit Price without VAT: | €0.67000 |
---|---|
Unit Price with VAT: | €0.84085 |