
2162711020 | |
|---|---|
DigiKey Part Number | 900-2162711020-ND |
Manufacturer | |
Manufacturer Product Number | 2162711020 |
Description | SL POSITIVE LOCK R-S 2CKT 50MM S |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 2 Position Cable Assembly Rectangular Socket to Individual Wire Leads 0.164' (50.00mm, 1.97") |
Datasheet | Datasheet |
EDA/CAD Models | 2162711020 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Socket to Individual Wire Leads | |
Number of Positions | 2 | |
Number of Rows | 1 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | - | |
Length | 0.164' (50.00mm, 1.97") | |
Features | Latch Lock | |
Color | Black, Individual | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | Crimp | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.91800 | €9.18 |
| 25 | €0.86080 | €21.52 |
| 50 | €0.81960 | €40.98 |
| 100 | €0.78040 | €78.04 |
| 250 | €0.73148 | €182.87 |
| 500 | €0.69652 | €348.26 |
| 1 000 | €0.66329 | €663.29 |
| 2 500 | €0.62177 | €1,554.43 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.35540 |






