
110-13-640-41-801000 | |
|---|---|
DigiKey Part Number | ED2116-ND |
Manufacturer | |
Manufacturer Product Number | 110-13-640-41-801000 |
Description | CONN IC DIP SOCKET 40POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 40 (2 x 20) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 110-13-640-41-801000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 40 (2 x 20) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame, Decoupling Capacitor | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Gold | |
Contact Finish Thickness - Post | 10.0µin (0.25µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €14.75000 | €14.75 |
| 10 | €12.53200 | €125.32 |
| 30 | €11.59700 | €347.91 |
| 50 | €11.18660 | €559.33 |
| 100 | €10.65280 | €1,065.28 |
| 250 | €9.98636 | €2,496.59 |
| 500 | €9.51034 | €4,755.17 |
| Unit Price without VAT: | €14.75000 |
|---|---|
| Unit Price with VAT: | €18.51125 |


