
0868-0-15-20-82-14-11-0 | |
---|---|
DigiKey Part Number | ED10461-ND |
Manufacturer | |
Manufacturer Product Number | 0868-0-15-20-82-14-11-0 |
Description | CONTACT SPRING LOADED SLDR CUP |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole, Solder Cup |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole, Solder Cup | |
Maximum Working Height | 0.362" (9.19mm) | |
Recommended Working Height | 0.317" (8.05mm) | |
Minimum Working Height | 0.272" (6.90mm) | |
Pad Layout Dimension | Circular - 0.125" (3.18mm) (TH) | |
Operating Force - Initial | 25gf | |
Operating Force - Mid Compression | 120gf | |
Plunger Size | 0.050" (1.27mm) Dia | |
Features | 16 AWG | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 9.6A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | €1.86000 | €1.86 |
10 | €1.57700 | €15.77 |
25 | €1.47880 | €36.97 |
50 | €1.40820 | €70.41 |
100 | €1.34080 | €134.08 |
250 | €1.25684 | €314.21 |
500 | €1.19684 | €598.42 |
1 000 | €1.13972 | €1,139.72 |
2 500 | €1.06841 | €2,671.03 |
Unit Price without VAT: | €1.86000 |
---|---|
Unit Price with VAT: | €2.33430 |