
MT28EW256ABA1LJS-0SIT | |
|---|---|
DigiKey Part Number | 557-1781-ND |
Manufacturer | |
Manufacturer Product Number | MT28EW256ABA1LJS-0SIT |
Description | IC FLASH 256MBIT PARALLEL 56TSOP |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 256Mbit Parallel 75 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | MT28EW256ABA1LJS-0SIT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 32M x 8, 16M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 60ns | |
Access Time | 75 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 56-TSOP | |
Base Product Number |
| Tray: | 576 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €13.96000 | €13.96 |
| 10 | €12.94900 | €129.49 |
| 25 | €12.54600 | €313.65 |
| 50 | €12.24240 | €612.12 |
| 100 | €11.94130 | €1,194.13 |
| 250 | €11.54840 | €2,887.10 |
| 576 | €11.19753 | €6,449.78 |
| Unit Price without VAT: | €13.96000 |
|---|---|
| Unit Price with VAT: | €17.51980 |


