Similar
Similar
Similar
Similar
Similar
Parametric Equivalent




MC78L05F-TP | |
|---|---|
DigiKey Part Number | MC78L05F-TPMSTR-ND - Tape & Reel (TR) MC78L05F-TPMSCT-ND - Cut Tape (CT) MC78L05F-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC78L05F-TP |
Description | IC REG LINEAR 5V 100MA SOT-89 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | MC78L05F-TP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 30V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.7V @ 40mA (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 5.5 mA | |
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-243AA | |
Supplier Device Package | SOT-89 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.75000 | €0.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | €0.19325 | €193.25 |
| 2 000 | €0.17442 | €348.84 |
| 3 000 | €0.16485 | €494.55 |
| 5 000 | €0.15413 | €770.65 |
| 7 000 | €0.14779 | €1,034.53 |
| 10 000 | €0.14164 | €1,416.40 |
| 25 000 | €0.12820 | €3,205.00 |
| 50 000 | €0.12720 | €6,360.00 |
| Unit Price without VAT: | €0.75000 |
|---|---|
| Unit Price with VAT: | €0.94125 |









