

ESDLC5V0L2B-TP | |
|---|---|
DigiKey Part Number | ESDLC5V0L2B-TP-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | ESDLC5V0L2B-TP |
Description | TVS DIODE 5VWM 15VC DFN1006-2L |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2L |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 5.6V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 75W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 10pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1006 Metric) | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | €0.01883 | €188.30 |
| 20 000 | €0.01689 | €337.80 |
| 30 000 | €0.01591 | €477.30 |
| 50 000 | €0.01480 | €740.00 |
| 70 000 | €0.01414 | €989.80 |
| 100 000 | €0.01350 | €1,350.00 |
| 250 000 | €0.01210 | €3,025.00 |
| 500 000 | €0.01124 | €5,620.00 |
| Unit Price without VAT: | €0.01883 |
|---|---|
| Unit Price with VAT: | €0.02363 |



