Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent




| DTA144EUA-TP | |
|---|---|
| DigiKey Part Number | DTA144EUA-TPMSTR-ND - Tape & Reel (TR) DTA144EUA-TPMSCT-ND - Cut Tape (CT) DTA144EUA-TPMSDKR-ND - Digi-Reel® | 
| Manufacturer | |
| Manufacturer Product Number | DTA144EUA-TP | 
| Description | TRANS PREBIAS PNP 50V SOT323 | 
| Manufacturer Standard Lead Time | 20 Weeks | 
| Customer Reference | |
| Detailed Description | Pre-Biased Bipolar Transistor (BJT) PNP - Pre-Biased 50 V 100 mA 250 MHz 200 mW Surface Mount SOT-323 | 
| Datasheet | Datasheet | 
| Type | Description | Select All | 
|---|---|---|
| Category | ||
| Manufacturer | MCC (Micro Commercial Components) | |
| Series | - | |
| Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
| Part Status | Active | |
| Transistor Type | PNP - Pre-Biased | |
| Current - Collector (Ic) (Max) | 100 mA | |
| Voltage - Collector Emitter Breakdown (Max) | 50 V | |
| Resistors Included | R1 and R2 | |
| Resistor - Base (R1) | 47 kOhms | |
| Resistor - Emitter Base (R2) | 47 kOhms | |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 5mA, 5V | |
| Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA | |
| Current - Collector Cutoff (Max) | 500nA | |
| Frequency - Transition | 250 MHz | |
| Power - Max | 200 mW | |
| Mounting Type | Surface Mount | |
| Package / Case | SC-70, SOT-323 | |
| Supplier Device Package | SOT-323 | |
| Base Product Number | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | €0.20000 | €0.20 | 
| 10 | €0.11900 | €1.19 | 
| 100 | €0.07360 | €7.36 | 
| 500 | €0.05390 | €26.95 | 
| 1 000 | €0.04750 | €47.50 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 3 000 | €0.03933 | €117.99 | 
| 6 000 | €0.03520 | €211.20 | 
| 9 000 | €0.03309 | €297.81 | 
| 15 000 | €0.03072 | €460.80 | 
| 21 000 | €0.02932 | €615.72 | 
| 30 000 | €0.02795 | €838.50 | 
| 75 000 | €0.02495 | €1,871.25 | 
| 150 000 | €0.02310 | €3,465.00 | 
| 300 000 | €0.02154 | €6,462.00 | 
| Unit Price without VAT: | €0.20000 | 
|---|---|
| Unit Price with VAT: | €0.25100 | 
 
                 
                 
                 
 
 
 
 Settings
        Settings
     Fast Delivery
                                    Fast Delivery
                                 Free Shipping
                                    Free Shipping
                                 Incoterms
                                    Incoterms
                                 Payment Types
                                    Payment Types
                                





 Marketplace Product
                                    Marketplace Product
                                



 
                     
                                 
                                 
                                 
                         
                                 
                                 
                                 
                                 
                                 
                                 
                                 Finland
Finland