
SMF4L14CA | |
|---|---|
DigiKey Part Number | 18-SMF4L14CATR-ND - Tape & Reel (TR) 18-SMF4L14CACT-ND - Cut Tape (CT) 18-SMF4L14CADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF4L14CA |
Description | TVS DIODE 14VWM 23.2VC SOD123F |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 23.2V Clamp 17.2A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 14V | |
Voltage - Breakdown (Min) | 15.6V | |
Voltage - Clamping (Max) @ Ipp | 23.2V | |
Current - Peak Pulse (10/1000µs) | 17.2A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOD-123F | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.49000 | €0.49 |
| 10 | €0.30300 | €3.03 |
| 100 | €0.19300 | €19.30 |
| 500 | €0.14550 | €72.75 |
| 1 000 | €0.13018 | €130.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.09961 | €298.83 |
| 6 000 | €0.09077 | €544.62 |
| 9 000 | €0.08626 | €776.34 |
| 15 000 | €0.08119 | €1,217.85 |
| 21 000 | €0.07876 | €1,653.96 |
| Unit Price without VAT: | €0.49000 |
|---|---|
| Unit Price with VAT: | €0.61495 |




