



SMD150F-2 | |
|---|---|
DigiKey Part Number | SMD150F-2TR-ND - Tape & Reel (TR) SMD150F-2CT-ND - Cut Tape (CT) SMD150F-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD150F-2 |
Description | PTC RESET FUSE 15V 1.5A 2SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 15V 1.5 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SMD150F-2 Models |
Category | Time to Trip 5 s |
Manufacturer Littelfuse Inc. | Resistance - Initial (Ri) (Min) 60 mOhms |
Series | Resistance - Post Trip (R1) (Max) 250 mOhms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 85°C |
Part Status Active | Mounting Type Surface Mount |
Type Polymeric | Package / Case 2-SMD |
Voltage - Max 15V | Size / Dimension 0.343" L x 0.250" W (8.70mm x 6.36mm) |
Current - Hold (Ih) (Max) 1.5 A | Thickness (Max) 0.118" (3.00mm) |
Current - Trip (It) 3 A | Approval Agency CSA, TUV, UL |
Current - Max 40 A |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PFSM.150.2 | SCHURTER Inc. | 1 500 | 486-1179-2-ND | €0.51865 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.67000 | €0.67 |
| 5 | €0.55600 | €2.78 |
| 10 | €0.51300 | €5.13 |
| 50 | €0.42560 | €21.28 |
| 100 | €0.39280 | €39.28 |
| 250 | €0.35308 | €88.27 |
| 500 | €0.32564 | €162.82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | €0.27263 | €408.94 |
| 3 000 | €0.25119 | €753.57 |
| 4 500 | €0.24857 | €1,118.57 |
| Unit Price without VAT: | €0.67000 |
|---|---|
| Unit Price with VAT: | €0.84085 |



