

59165-1-T-00-A | |
|---|---|
DigiKey Part Number | F8088-ND |
Manufacturer | |
Manufacturer Product Number | 59165-1-T-00-A |
Description | SWITCH REED SPST-NO 350MA 140V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Molded Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 350mA (AC), 500mA (DC) 140 V Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Molded Body Reed | |
Circuit | SPST-NO | |
Operate Range | 15 ~ 20AT | |
Release Range | - | |
Current - Switching | 350mA (AC), 500mA (DC) | |
Voltage - Switching AC | 140 V | |
Voltage - Switching DC | 200 V | |
Power - Rated | 10W | |
Operate Time | 1 ms | |
Release Time | 1 ms | |
Mounting Type | Through Hole | |
Termination Style | Axial | |
Length - Overall | 1.590" (40.39mm) | |
Size - Body | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | |
Height Above Board | - | |
Operating Temperature | -40°C ~ 105°C | |
Capacitance | 0.3 pF | |
Current - Carry | 800mA (DC) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.47000 | €1.47 |
| 10 | €1.24700 | €12.47 |
| 25 | €1.15680 | €28.92 |
| 100 | €1.03010 | €103.01 |
| 250 | €0.95532 | €238.83 |
| 800 | €0.87194 | €697.55 |
| 1 600 | €0.82871 | €1,325.94 |
| 3 200 | €0.79018 | €2,528.58 |
| 5 600 | €0.76238 | €4,269.33 |
| Unit Price without VAT: | €1.47000 |
|---|---|
| Unit Price with VAT: | €1.84485 |



