
LTV-352T | |
|---|---|
DigiKey Part Number | 160-1331-2-ND - Tape & Reel (TR) 160-1331-1-ND - Cut Tape (CT) 160-1331-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTV-352T |
Description | OPTOISOLTR 3.75KV 1CH DARL 4-SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington Output 3750Vrms 1 Channel 4-SOP |
Datasheet | Datasheet |
EDA/CAD Models | LTV-352T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lite-On Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 1000% @ 1mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 100µs, 20µs | |
Input Type | DC | |
Output Type | Darlington | |
Voltage - Output (Max) | 300V | |
Current - Output / Channel | 150mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 1.2V | |
Operating Temperature | -55°C ~ 110°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.70000 | €0.70 |
| 10 | €0.48300 | €4.83 |
| 100 | €0.35310 | €35.31 |
| 500 | €0.29500 | €147.50 |
| 1 000 | €0.27595 | €275.95 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.25146 | €754.38 |
| 6 000 | €0.23900 | €1,434.00 |
| 9 000 | €0.23262 | €2,093.58 |
| 15 000 | €0.22541 | €3,381.15 |
| 21 000 | €0.22113 | €4,643.73 |
| 30 000 | €0.21695 | €6,508.50 |
| Unit Price without VAT: | €0.70000 |
|---|---|
| Unit Price with VAT: | €0.87850 |











