
154660-227 | |
|---|---|
DigiKey Part Number | 2024-154660-227-ND |
Manufacturer | |
Manufacturer Product Number | 154660-227 |
Description | SOLENOID PULL CONTINUOUS 25V |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Continuous Duty Solenoid Closed Frame (Pull), Tubular Type Stroke 25VDC Panel Mount |
Datasheet | Datasheet |
Category | Power (Watts) 17 W |
Manufacturer Ledex Dormeyer Saia, a Division of Johnson Electric | DC Resistance (DCR) 36.9Ohm |
Series | Bushing Thread 1-27 UNS |
Packaging Bulk | Mounting Type Panel Mount |
Part Status Active | Termination Style Wire Leads |
Technology Electromechanical | Size / Dimension 1.520" Dia x 2.560" L (38.6mm x 65.0mm) |
Type Closed Frame (Pull), Tubular | Diameter - Shaft 0.625" (15.88mm) |
Duty Cycle Continuous | Shaft Detail Clevis |
Voltage - Rated 25VDC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €71.54000 | €71.54 |
| 10 | €63.71100 | €637.11 |
| 25 | €60.83280 | €1,520.82 |
| 50 | €58.74060 | €2,937.03 |
| 100 | €56.71970 | €5,671.97 |
| Unit Price without VAT: | €71.54000 |
|---|---|
| Unit Price with VAT: | €89.78270 |




