
TCJA106M025R0150E | |
|---|---|
DigiKey Part Number | 478-TCJA106M025R0150ETR-ND - Tape & Reel (TR) 478-TCJA106M025R0150ECT-ND - Cut Tape (CT) 478-TCJA106M025R0150EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TCJA106M025R0150E |
Description | CAP TANT POLY 10UF 25V 1206 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 10 µF Molded Tantalum Polymer Capacitor 25 V 1206 (3216 Metric) 150mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | TCJA106M025R0150E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 10 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | A | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.79000 | €0.79 |
| 10 | €0.50300 | €5.03 |
| 50 | €0.38980 | €19.49 |
| 100 | €0.35500 | €35.50 |
| 500 | €0.29606 | €148.03 |
| 1 000 | €0.27785 | €277.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | €0.26812 | €536.24 |
| 4 000 | €0.25553 | €1,022.12 |
| 6 000 | €0.24923 | €1,495.38 |
| 10 000 | €0.24224 | €2,422.40 |
| 14 000 | €0.23815 | €3,334.10 |
| 20 000 | €0.23422 | €4,684.40 |
| 24 000 | €0.23236 | €5,576.64 |
| Unit Price without VAT: | €0.79000 |
|---|---|
| Unit Price with VAT: | €0.99145 |











