
KGM21ACG1E332JU | |
|---|---|
DigiKey Part Number | 478-KGM21ACG1E332JUTR-ND - Tape & Reel (TR) 478-KGM21ACG1E332JUCT-ND - Cut Tape (CT) 478-KGM21ACG1E332JUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KGM21ACG1E332JU |
Description | CAP CER 3300PF 25V C0G/NP0 0805 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±5% 25V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | KGM21ACG1E332JU Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.01mm x 1.25mm) |
Tolerance ±5% | Thickness (Max) 0.057" (1.45mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM21ACG1E332FU | KYOCERA AVX | 7 669 | 478-KGM21ACG1E332FUCT-ND | €0.59000 | Upgrade |
| KGM21ACG1E332GU | KYOCERA AVX | 5 151 | 478-KGM21ACG1E332GUCT-ND | €0.54000 | Upgrade |
| KGM21NR71H332JT | KYOCERA AVX | 23 145 | 478-KGM21NR71H332JTCT-ND | €0.13000 | Similar |
| KGM21NR72A332JT | KYOCERA AVX | 5 713 | 478-KGM21NR72A332JTCT-ND | €0.20000 | Similar |
| C0805C332J3GACTU | KEMET | 905 | 399-C0805C332J3GACTUCT-ND | €0.46000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.13000 | €1.30 |
| 50 | €0.09360 | €4.68 |
| 100 | €0.08250 | €8.25 |
| 500 | €0.06392 | €31.96 |
| 1 000 | €0.05820 | €58.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | €0.04788 | €143.64 |
| 6 000 | €0.04459 | €267.54 |
| 9 000 | €0.04294 | €386.46 |
| 15 000 | €0.04111 | €616.65 |
| 21 000 | €0.04005 | €841.05 |
| 30 000 | €0.03902 | €1,170.60 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.27610 |

